Pallet Trucks
Pallet Trucks have the best productivity in the tightest of spaces. On the one spectrum of the range, the T20 - T25 SR low-platform trucks are suitable for a wide range of applications over medium distances and tight space conditions, such as transporting and storing pallets and loading and unloading trucks. This is made possible by a particularly compact chassis, which at 790 mm is narrower than a Euro pallet.
The other end of this spectrum sees the pallet lift truck M25 Scale+ have a scale system with a tolerance of only 500 g. This means users are spared a trip to an external precision scale and save time when loading a truck.
The other end of this spectrum sees the pallet lift truck M25 Scale+ have a scale system with a tolerance of only 500 g. This means users are spared a trip to an external precision scale and save time when loading a truck.
Name | Power Unit | Load Capacity | Load Centre | Overall Width | Brochure |
T25 AP/SP- T20 AP/SP | Battery | 2 500 kg - 2 000 kg | 600 mm | 790 mm | |
T25 R - T20 R | Battery | 2 500 kg - 2 000 kg | 800 mm - 600 mm | 820 mm | |
T20 - T16 | Battery | 2 000 kg - 1 600 kg | 600 mm | 720 mm | |
T20 P - T16 P | Battery | 2 000 kg - 1 600 kg | 600 mm | 720 mm | |
MT12 | Battery | 1 200 kg | 600 mm | 560 mm | |
CiTi one | Battery | 500 kg | 600 mm | 550 mm | |
M25 Scale+ | Pedestrian | 2 500 kg | 600 mm | 555 mm | |
M10 X | Pedestrian | 1 000 kg | 600 mm | 540 mm |
T25 AP/SP- T20 AP/SP | |
Power Unit | Battery |
Load Capacity | 2 500 kg - 2 000 kg |
Load Centre | 600 mm |
Overall Width | 790 mm |
T25 R - T20 R | |
Power Unit | Battery |
Load Capacity | 2 500 kg - 2 000 kg |
Load Centre | 800 mm - 600 mm |
Overall Width | 820 mm |
T20 - T16 | |
Power Unit | Battery |
Load Capacity | 2 000 kg - 1 600 kg |
Load Centre | 600 mm |
Overall Width | 720 mm |
T20 P - T16 P | |
Power Unit | Battery |
Load Capacity | 2 000 kg - 1 600 kg |
Load Centre | 600 mm |
Overall Width | 720 mm |
MT12 | |
Power Unit | Battery |
Load Capacity | 1 200 kg |
Load Centre | 600 mm |
Overall Width | 560 mm |
CiTi one | |
Power Unit | Battery |
Load Capacity | 500 kg |
Load Centre | 600 mm |
Overall Width | 550 mm |
M25 Scale+ | |
Power Unit | Pedestrian |
Load Capacity | 2 500 kg |
Load Centre | 600 mm |
Overall Width | 555 mm |
M10 X | |
Power Unit | Pedestrian |
Load Capacity | 1 000 kg |
Load Centre | 600 mm |
Overall Width | 540 mm |
Name | Power Unit | Load Capacity | Load Centre | Overall Width | Brochure |
T25 AP/SP- T20 AP/SP | Battery | 2 500 kg - 2 000 kg | 600 mm | 790 mm | |
T25 R - T20 R | Battery | 2 500 kg - 2 000 kg | 800 mm - 600 mm | 820 mm | |
T20 - T16 | Battery | 2 000 kg - 1 600 kg | 600 mm | 720 mm | |
T20 P - T16 P | Battery | 2 000 kg - 1 600 kg | 600 mm | 720 mm | |
MT12 | Battery | 1 200 kg | 600 mm | 560 mm | |
CiTi one | Battery | 500 kg | 600 mm | 550 mm | |
M25 Scale+ | Pedestrian | 2 500 kg | 600 mm | 555 mm | |
M10 X | Pedestrian | 1 000 kg | 600 mm | 540 mm |
T25 AP/SP- T20 AP/SP | |
Power Unit | Battery |
Load Capacity | 2 500 kg - 2 000 kg |
Load Centre | 600 mm |
Overall Width | 790 mm |
T25 R - T20 R | |
Power Unit | Battery |
Load Capacity | 2 500 kg - 2 000 kg |
Load Centre | 800 mm - 600 mm |
Overall Width | 820 mm |
T20 - T16 | |
Power Unit | Battery |
Load Capacity | 2 000 kg - 1 600 kg |
Load Centre | 600 mm |
Overall Width | 720 mm |
T20 P - T16 P | |
Power Unit | Battery |
Load Capacity | 2 000 kg - 1 600 kg |
Load Centre | 600 mm |
Overall Width | 720 mm |
MT12 | |
Power Unit | Battery |
Load Capacity | 1 200 kg |
Load Centre | 600 mm |
Overall Width | 560 mm |
CiTi one | |
Power Unit | Battery |
Load Capacity | 500 kg |
Load Centre | 600 mm |
Overall Width | 550 mm |
M25 Scale+ | |
Power Unit | Pedestrian |
Load Capacity | 2 500 kg |
Load Centre | 600 mm |
Overall Width | 555 mm |
M10 X | |
Power Unit | Pedestrian |
Load Capacity | 1 000 kg |
Load Centre | 600 mm |
Overall Width | 540 mm |
Rent or buy
Features & Benefits
- Low chassis skirt for operator safety.
- CAN bus diagnostic facility for reduced service intervals.
- All operator controls ergonomically grouped for ease of use.
- Chassis constructed from formed steel pressings resulting in outstanding rigidity & durability.
- Sturdy forks, each fork-tip can support the full capacity without deformation.
Select from our extensive range
Work-at-height Equipment
Material Handling Equipment
Attachments
Find what you are looking for
Select your application and we'll recommend the appropriate equipment.