Order Pickers
Handling the ever-increasing volume of goods faster and in a more flexible manner is critical for the success of modern warehouse systems. In the face of rising warehousing costs, the economic advantage depends more and more on the performance level of your logistics. This is where Linde Material Handling can give your company the competitive edge.
Name | Power Unit | Load Capacity | Load Centre | Overall Width | Brochure |
V 48 V Triplex Mast - V 24 V Standard Mast | Battery | 1 200 kg - 800 kg | 400 mm - 600 mm | 1 080 mm - 880 mm | |
V10 Standard Mast | Battery | 1 000 kg | 400 mm | 980 mm | |
V 08 02 | Battery | 800 kg | 500 mm | 800 mm | |
N20 VI/VLI | Battery | 2 000 kg | 600 mm | 800 mm | |
N20 LI/L | Battery | 2 000 kg - 1 200 kg | 600 mm | 790 mm | |
N24 HP - N20 | Battery | 2 400 kg - 2 000 kg | 600 mm - 1 200 mm | 790 mm | |
N20 C | Battery | 2 000 kg | 600 mm | 790 mm |
V 48 V Triplex Mast - V 24 V Standard Mast | |
Power Unit | Battery |
Load Capacity | 1 200 kg - 800 kg |
Load Centre | 400 mm - 600 mm |
Overall Width | 1 080 mm - 880 mm |
V10 Standard Mast | |
Power Unit | Battery |
Load Capacity | 1 000 kg |
Load Centre | 400 mm |
Overall Width | 980 mm |
V 08 02 | |
Power Unit | Battery |
Load Capacity | 800 kg |
Load Centre | 500 mm |
Overall Width | 800 mm |
N20 VI/VLI | |
Power Unit | Battery |
Load Capacity | 2 000 kg |
Load Centre | 600 mm |
Overall Width | 800 mm |
N20 LI/L | |
Power Unit | Battery |
Load Capacity | 2 000 kg - 1 200 kg |
Load Centre | 600 mm |
Overall Width | 790 mm |
N24 HP - N20 | |
Power Unit | Battery |
Load Capacity | 2 400 kg - 2 000 kg |
Load Centre | 600 mm - 1 200 mm |
Overall Width | 790 mm |
N20 C | |
Power Unit | Battery |
Load Capacity | 2 000 kg |
Load Centre | 600 mm |
Overall Width | 790 mm |
Name | Power Unit | Load Capacity | Load Centre | Overall Width | Brochure |
V 48 V Triplex Mast - V 24 V Standard Mast | Battery | 1 200 kg - 800 kg | 400 mm - 600 mm | 1 080 mm - 880 mm | |
V10 Standard Mast | Battery | 1 000 kg | 400 mm | 980 mm | |
V 08 02 | Battery | 800 kg | 500 mm | 800 mm | |
N20 VI/VLI | Battery | 2 000 kg | 600 mm | 800 mm | |
N20 LI/L | Battery | 2 000 kg - 1 200 kg | 600 mm | 790 mm | |
N24 HP - N20 | Battery | 2 400 kg - 2 000 kg | 600 mm - 1 200 mm | 790 mm | |
N20 C | Battery | 2 000 kg | 600 mm | 790 mm |
V 48 V Triplex Mast - V 24 V Standard Mast | |
Power Unit | Battery |
Load Capacity | 1 200 kg - 800 kg |
Load Centre | 400 mm - 600 mm |
Overall Width | 1 080 mm - 880 mm |
V10 Standard Mast | |
Power Unit | Battery |
Load Capacity | 1 000 kg |
Load Centre | 400 mm |
Overall Width | 980 mm |
V 08 02 | |
Power Unit | Battery |
Load Capacity | 800 kg |
Load Centre | 500 mm |
Overall Width | 800 mm |
N20 VI/VLI | |
Power Unit | Battery |
Load Capacity | 2 000 kg |
Load Centre | 600 mm |
Overall Width | 800 mm |
N20 LI/L | |
Power Unit | Battery |
Load Capacity | 2 000 kg - 1 200 kg |
Load Centre | 600 mm |
Overall Width | 790 mm |
N24 HP - N20 | |
Power Unit | Battery |
Load Capacity | 2 400 kg - 2 000 kg |
Load Centre | 600 mm - 1 200 mm |
Overall Width | 790 mm |
N20 C | |
Power Unit | Battery |
Load Capacity | 2 000 kg |
Load Centre | 600 mm |
Overall Width | 790 mm |
Rent or buy
Features & Benefits
- Compact design of the Linde control handlebars ensures that the operator remains well within the truck contours while driving.
- Four-point support ensures high stability and the OptiLift® control is perfect to achieve high precision and productivity in order picking and pallet handling.
- CAN bus diagnostic facility for reduced service intervals.
- Swift access to all components and maintenance-free AC technology play an additional part in keeping truck uptime up.
Select from our extensive range
Work-at-height Equipment
Material Handling Equipment
Find what you are looking for
Select your application and we'll recommend the appropriate equipment.