Compact Crawlers
With low weight and rubber tracks on our Compact Crawlers, our customers can go more places around the job site than ever before. These machines are environmentally friendly with standard AC power, diesel engine or an optional Lithium-ion electrical system that doesn’t produce emissions. A tracked wheel carriage climbs slopes, and a narrow chassis allows for access through gates, yards, standard doorways and public buildings.
Name | Working Height | Working Outreach | Up & Over Height | Platform Capacity – Unrestricted | Machine Weight | Ground Bearing Pressure | Brochure |
JLG X33J Plus | 32.48 m | 16.65 m | 17.20 m | 7 616 kg | 4.80 kg/cm² | ||
JLG X26J Plus | 25.60 m | 13.75 m | 10.10 m | 4 365 kg | 4.51 kg/cm² | ||
JLG X23J | 23.10 m | 12.28 m | 9.38 m | 120 kg | 3 100 kg | 3.06 kg/cm² | |
JLG X20J Plus | 20.05 m | 9.85 m | 8.20 m | 2 880 kg | 3.10 kg/cm² | ||
JLG X17J Plus | 16.96 m | 7.65 m | 7.80 m | 2 230 kg | 2.50 kg/cm² | ||
JLG X15J Plus | 15.30 m | 6.75 m | 7.00 m | 1 950 kg | 2.36 kg/cm² | ||
JLG X14J | 13.80 m | 7.41 m | 5.58 m | 120 kg | 1 430 kg | 1.94 kg/cm² |
JLG X33J Plus | |
Working Height | 32.48 m |
Working Outreach | 16.65 m |
Up & Over Height | 17.20 m |
Machine Weight | 7 616 kg |
Ground Bearing Pressure | 4.80 kg/cm² |
JLG X26J Plus | |
Working Height | 25.60 m |
Working Outreach | 13.75 m |
Up & Over Height | 10.10 m |
Machine Weight | 4 365 kg |
Ground Bearing Pressure | 4.51 kg/cm² |
JLG X23J | |
Working Height | 23.10 m |
Working Outreach | 12.28 m |
Up & Over Height | 9.38 m |
Platform Capacity – Unrestricted | 120 kg |
Machine Weight | 3 100 kg |
Ground Bearing Pressure | 3.06 kg/cm² |
JLG X20J Plus | |
Working Height | 20.05 m |
Working Outreach | 9.85 m |
Up & Over Height | 8.20 m |
Machine Weight | 2 880 kg |
Ground Bearing Pressure | 3.10 kg/cm² |
JLG X17J Plus | |
Working Height | 16.96 m |
Working Outreach | 7.65 m |
Up & Over Height | 7.80 m |
Machine Weight | 2 230 kg |
Ground Bearing Pressure | 2.50 kg/cm² |
JLG X15J Plus | |
Working Height | 15.30 m |
Working Outreach | 6.75 m |
Up & Over Height | 7.00 m |
Machine Weight | 1 950 kg |
Ground Bearing Pressure | 2.36 kg/cm² |
JLG X14J | |
Working Height | 13.80 m |
Working Outreach | 7.41 m |
Up & Over Height | 5.58 m |
Platform Capacity – Unrestricted | 120 kg |
Machine Weight | 1 430 kg |
Ground Bearing Pressure | 1.94 kg/cm² |
Name | Working Height | Working Outreach | Up & Over Height | Platform Capacity – Unrestricted | Machine Weight | Ground Bearing Pressure | Brochure |
JLG X33J Plus | 32.48 m | 16.65 m | 17.20 m | 7 616 kg | 4.80 kg/cm² | ||
JLG X26J Plus | 25.60 m | 13.75 m | 10.10 m | 4 365 kg | 4.51 kg/cm² | ||
JLG X23J | 23.10 m | 12.28 m | 9.38 m | 120 kg | 3 100 kg | 3.06 kg/cm² | |
JLG X20J Plus | 20.05 m | 9.85 m | 8.20 m | 2 880 kg | 3.10 kg/cm² | ||
JLG X17J Plus | 16.96 m | 7.65 m | 7.80 m | 2 230 kg | 2.50 kg/cm² | ||
JLG X15J Plus | 15.30 m | 6.75 m | 7.00 m | 1 950 kg | 2.36 kg/cm² | ||
JLG X14J | 13.80 m | 7.41 m | 5.58 m | 120 kg | 1 430 kg | 1.94 kg/cm² |
JLG X33J Plus | |
Working Height | 32.48 m |
Working Outreach | 16.65 m |
Up & Over Height | 17.20 m |
Machine Weight | 7 616 kg |
Ground Bearing Pressure | 4.80 kg/cm² |
JLG X26J Plus | |
Working Height | 25.60 m |
Working Outreach | 13.75 m |
Up & Over Height | 10.10 m |
Machine Weight | 4 365 kg |
Ground Bearing Pressure | 4.51 kg/cm² |
JLG X23J | |
Working Height | 23.10 m |
Working Outreach | 12.28 m |
Up & Over Height | 9.38 m |
Platform Capacity – Unrestricted | 120 kg |
Machine Weight | 3 100 kg |
Ground Bearing Pressure | 3.06 kg/cm² |
JLG X20J Plus | |
Working Height | 20.05 m |
Working Outreach | 9.85 m |
Up & Over Height | 8.20 m |
Machine Weight | 2 880 kg |
Ground Bearing Pressure | 3.10 kg/cm² |
JLG X17J Plus | |
Working Height | 16.96 m |
Working Outreach | 7.65 m |
Up & Over Height | 7.80 m |
Machine Weight | 2 230 kg |
Ground Bearing Pressure | 2.50 kg/cm² |
JLG X15J Plus | |
Working Height | 15.30 m |
Working Outreach | 6.75 m |
Up & Over Height | 7.00 m |
Machine Weight | 1 950 kg |
Ground Bearing Pressure | 2.36 kg/cm² |
JLG X14J | |
Working Height | 13.80 m |
Working Outreach | 7.41 m |
Up & Over Height | 5.58 m |
Platform Capacity – Unrestricted | 120 kg |
Machine Weight | 1 430 kg |
Ground Bearing Pressure | 1.94 kg/cm² |
Rent or buy
Features & Benefits
- Highly versatile, light-weight articulated boom lifts
- Low weight and rubber tracks for exceptional manoeuvrability
- Tracked wheel carriage climbs steps
- Narrow chassis for access through gates, doorways and hard-to-reach places
- Suitable for indoor and outdoor use, as well as off-slab and uneven terrain
- Working heights of up to 23 m
- Outreach extending 11 m
- Ideal for floors requiring low ground bearing pressure
- One-touch automatic outrigger levelling or retract on uneven surfaces
- Electric and combustion combination power for efficient energy usage
Select from our extensive range
Work-at-height Equipment
Material Handling Equipment
Attachments
Find what you are looking for
Select your application and we'll recommend the appropriate equipment.