IC - Trucks
Series 391
H 20T – H 14T

Key Specs
Power Unit | LPG |
Load Capacity | 2 000 kg - 1 400 kg |
Load Centre | 500 mm |
Free Lift | 150 mm |
Lift Height | 3 195 mm - 3 190 mm |
Overall Width | 1 152 mm - 1 086 mm |
Power Unit | LPG |
Load Capacity | 2 000 kg - 1 400 kg |
Load Center | 500 mm |
Wheelbase | 1 600 mm - 1 500 mm |
Free Lift | 150 mm |
Lift Height | 3 195 mm - 3 190 mm |
Overall Width | 1 152 mm - 1 086 mm |
Service Weight | 3 085 kg - 2 565 kg |
Axle Load – With Load (Front) | 4 443 kg - 3 447 kg |
Axle Load – With Load (Rear) | 643 kg - 518 kg |
Axle Load – Without Load (Front) | 1 350 kg - 1 240 kg |
Axle Load – Without Load (Rear) | 1 735 kg - 1 325 kg |
Tyre Type (Rubber, Super Elastic – SE, Pneumatic, Polyurethane) | SE |
Tyre Size Front | 200/50-10 ⌀ x l (mm) - 180/70-8 ⌀ x l (mm) |
Tyre Size Rear | 180/70-8 ⌀ x l (mm) |
Wheels Number – Front/Rear (x = driven) | 2x/2 |
Track Width – Front | 945 mm - 930 mm |
Track Width – Rear | 873 mm |
Travel Speed - With Load | 20.00 km/h |
Travel Speed - Without Load | 20.00 km/h |
Lifting Speed - With Load | 0.54 m/s - 0.60 m/s |
Lifting Speed - Without Load | 0.57 m/s - 0.63 m/s |
Lowering Speed - With Load | 0.57 m/s |
Lowering Speed - Without Load | 0.57 m/s |
Acceleration Time - With Load | 5.10 s - 4.70 s |
Acceleration Time - Without Load | 4.60 s - 4.20 s |
Tractive Force - With Load | 12.90 kN |
Tractive Force - Without Load | 10.40 kN - 9.50 kN |
Climbing Ability - With Load | 27.0 % - 35.0 % |
Climbing Ability - Without Load | 35.0 % - 38.0 % |
Service Brake | Hydrostatic |
Engine Manufacturer/Type | VW BEF |
Engine Performance According to ISO | 28 kW |
Rated Speed | 2 100 rpm |
Number of Cylinders/Displacement | 4/1 984 cm³ |
Fuel Consumption According to VDI Cycle | 2.2 l/h kg/h - 1.9 kg/h |
Drive Control | Hydrostatic/Stepless |
Oil Flow for Attachments | 38 l/min |
Noise Level at Operator’s Ear | 73 dB |
Videos
Benefits
- Hydrostatic drive (excluding series 1411).
- Linde operator compartments - ergonomically designed for operator comfort.
- Linde operator controls for accurate safe-loading, increased productivity & efficiency.
- Linde torsional support system resulting in exceptionally stable & safe load handling.
- Offer exceptional high capacity, versatile performance & easy maintenance.
Drawings


a/b) Mast/Fork Carriage Tilt (Forward/Backward) = | 6.0/ 9.0 º |
h1) Height of Mast Lowered = | 2 198 mm - 2 197 mm |
h2) Free Lift = | 150 mm |
h3) Lift = | 3 150 mm |
h4) Lift Height = | 3 195 mm - 3 190 mm |
h6) Height of Overhead Guard/Cab = | 2 123 mm |
h7) Height of Seat = | 1 067 mm |
h10) Height of Tow Coupling = | 530 mm - 557 mm |
l1) Overall Length = | 3 231 mm - 3 112 mm |
l2) Length to Fork Face = | 2 331 mm - 2 212 mm |
b1) Overall Width = | 1 152 mm - 1 086 mm |
b3) Width of Fork Carriage = | 980 mm |
b10) Track Width Front = | 945 mm - 930 mm |
b11) Track Width Rear = | 873 mm |
b13) Minimum Pivoting Point Distance = | 638 mm - 600 mm |
s/e/l) Fork Dimensions = | 45 x 100 x 900 mm - 40 x 80 x 900 mm |
Fork Carriage - Type = | 2A |
Ast) Aisle Width with Pallet Across Forks = | 3 695 mm - 3 570 mm |
Ast) Aisle Width with Pallet Along Forks = | 3 895 mm - 3 770 mm |
m1) Ground Clearance Under Mast with Load = | 95 mm - 94 mm |
m2) Ground Clearance Center of Wheelbase = | 121 mm - 120 mm |
Wa) Turning Radius = | 2 121 mm - 2 005 mm |
c) Load Center = | 500 mm |
x) Axle Centre to Fork Face = | 374 mm - 365 mm |
y) Wheelbase = | 1 600 mm - 1 500 mm |
Q | 2.0 t - 1.4 t |
More
IC - Trucks
Select from our extensive range
-
Work-at-height Equipment
- Articulated Diesel Boom Lifts
- Telescopic Diesel Boom Lifts
- Electric Boom Lifts
- Electric Scissor Lifts
- Diesel Scissor Lifts
- Mast Boom Lifts
- Trailer Mounted Boom Lifts (Towable)
- Compact Crawlers
- Personnel Lifts
-
Material Handling Equipment
- Telehandlers
- Telescopic Handler
- Rotational Telehandlers
- High Capacity Telehandlers
- Skid Steer: Small Platform
- IC - Trucks
- Teletruk
- E - Trucks
- Rough Terrain Forklift
- Tow Tractors & Platform Trucks
- Pallet Trucks
- Pallet Stackers
- Very Narrow Aisle Trucks
- Reach Trucks
- Order Pickers
- Logistic Trains
- Automated Trucks
- Mini Cranes
-
Attachments
- Buckets
- Clamps
- Forks
- Hooks
- Platforms
- Winches
- Other Attachments
Find what you are looking for
Select your application and we'll recommend the appropriate equipment.