Electric Boom Lifts
More and more people are requesting environmentally friendly equipment, with no fuel emissions. Whether this is due to preference or health and safety regulations, Eazi Access’ Electric Boom Lifts range has the right machine for our customer’s needs. This range features longer run times, greater uptime and higher productivity. These machines are specifically designed so you have fewer scheduled services, a quieter work area, less dependency on hydraulic oils and zero emissions.
Name | Working Height | Horizontal Outreach | Working Outreach | Up & Over Height | Machine Weight | Brochure |
JLG M600JP | 20.39 m | 13.54 m | 14.19 m | 8 015 kg | ||
JLG E600JP | 20.39 m | 13.54 m | 14.19 m | 7 815 kg | ||
JLG E450AJ | 15.72 m | 7.24 m | 7.89 m | 7.70 m | 6 670 kg | |
JLG E400AN | 14.19 m | 6.45 m | 7.1 m | 6.55 m | 5 800 kg | |
JLG E400AJP | 14.19 m | 6.83 m | 7.48 m | 6.55 m | 6 350 kg | |
Upright AB38N | 13.50 m | 5.45 m | 6.10 m | 3 760 kg | ||
Upright AB38W | 13.50 m | 5.45 m | 6.10 m | 3 160 kg | ||
Genie Z - 34/22 | 12.52 m | 6.78 m | 7.43 m | 4.57 m | 4 990 kg | |
Genie Z - 33/18 | 12.00 m | 5.57 m | 4.92 m | 4.28 m | 3 665 kg | |
JLG E300AJP | 10.97 m | 6.12 m | 6.77 m | 4.01 m | 7 100 kg |
JLG M600JP | |
Working Height | 20.39 m |
Horizontal Outreach | 13.54 m |
Working Outreach | 14.19 m |
Machine Weight | 8 015 kg |
JLG E600JP | |
Working Height | 20.39 m |
Horizontal Outreach | 13.54 m |
Working Outreach | 14.19 m |
Machine Weight | 7 815 kg |
JLG E450AJ | |
Working Height | 15.72 m |
Horizontal Outreach | 7.24 m |
Working Outreach | 7.89 m |
Up & Over Height | 7.70 m |
Machine Weight | 6 670 kg |
JLG E400AN | |
Working Height | 14.19 m |
Horizontal Outreach | 6.45 m |
Working Outreach | 7.1 m |
Up & Over Height | 6.55 m |
Machine Weight | 5 800 kg |
JLG E400AJP | |
Working Height | 14.19 m |
Horizontal Outreach | 6.83 m |
Working Outreach | 7.48 m |
Up & Over Height | 6.55 m |
Machine Weight | 6 350 kg |
Upright AB38N | |
Working Height | 13.50 m |
Horizontal Outreach | 5.45 m |
Working Outreach | 6.10 m |
Machine Weight | 3 760 kg |
Upright AB38W | |
Working Height | 13.50 m |
Horizontal Outreach | 5.45 m |
Working Outreach | 6.10 m |
Machine Weight | 3 160 kg |
Genie Z - 34/22 | |
Working Height | 12.52 m |
Horizontal Outreach | 6.78 m |
Working Outreach | 7.43 m |
Up & Over Height | 4.57 m |
Machine Weight | 4 990 kg |
Genie Z - 33/18 | |
Working Height | 12.00 m |
Horizontal Outreach | 5.57 m |
Working Outreach | 4.92 m |
Up & Over Height | 4.28 m |
Machine Weight | 3 665 kg |
JLG E300AJP | |
Working Height | 10.97 m |
Horizontal Outreach | 6.12 m |
Working Outreach | 6.77 m |
Up & Over Height | 4.01 m |
Machine Weight | 7 100 kg |
Name | Working Height | Horizontal Outreach | Working Outreach | Up & Over Height | Machine Weight | Brochure |
JLG M600JP | 20.39 m | 13.54 m | 14.19 m | 8 015 kg | ||
JLG E600JP | 20.39 m | 13.54 m | 14.19 m | 7 815 kg | ||
JLG E450AJ | 15.72 m | 7.24 m | 7.89 m | 7.70 m | 6 670 kg | |
JLG E400AN | 14.19 m | 6.45 m | 7.1 m | 6.55 m | 5 800 kg | |
JLG E400AJP | 14.19 m | 6.83 m | 7.48 m | 6.55 m | 6 350 kg | |
Upright AB38N | 13.50 m | 5.45 m | 6.10 m | 3 760 kg | ||
Upright AB38W | 13.50 m | 5.45 m | 6.10 m | 3 160 kg | ||
Genie Z - 34/22 | 12.52 m | 6.78 m | 7.43 m | 4.57 m | 4 990 kg | |
Genie Z - 33/18 | 12.00 m | 5.57 m | 4.92 m | 4.28 m | 3 665 kg | |
JLG E300AJP | 10.97 m | 6.12 m | 6.77 m | 4.01 m | 7 100 kg |
JLG M600JP | |
Working Height | 20.39 m |
Horizontal Outreach | 13.54 m |
Working Outreach | 14.19 m |
Machine Weight | 8 015 kg |
JLG E600JP | |
Working Height | 20.39 m |
Horizontal Outreach | 13.54 m |
Working Outreach | 14.19 m |
Machine Weight | 7 815 kg |
JLG E450AJ | |
Working Height | 15.72 m |
Horizontal Outreach | 7.24 m |
Working Outreach | 7.89 m |
Up & Over Height | 7.70 m |
Machine Weight | 6 670 kg |
JLG E400AN | |
Working Height | 14.19 m |
Horizontal Outreach | 6.45 m |
Working Outreach | 7.1 m |
Up & Over Height | 6.55 m |
Machine Weight | 5 800 kg |
JLG E400AJP | |
Working Height | 14.19 m |
Horizontal Outreach | 6.83 m |
Working Outreach | 7.48 m |
Up & Over Height | 6.55 m |
Machine Weight | 6 350 kg |
Upright AB38N | |
Working Height | 13.50 m |
Horizontal Outreach | 5.45 m |
Working Outreach | 6.10 m |
Machine Weight | 3 760 kg |
Upright AB38W | |
Working Height | 13.50 m |
Horizontal Outreach | 5.45 m |
Working Outreach | 6.10 m |
Machine Weight | 3 160 kg |
Genie Z - 34/22 | |
Working Height | 12.52 m |
Horizontal Outreach | 6.78 m |
Working Outreach | 7.43 m |
Up & Over Height | 4.57 m |
Machine Weight | 4 990 kg |
Genie Z - 33/18 | |
Working Height | 12.00 m |
Horizontal Outreach | 5.57 m |
Working Outreach | 4.92 m |
Up & Over Height | 4.28 m |
Machine Weight | 3 665 kg |
JLG E300AJP | |
Working Height | 10.97 m |
Horizontal Outreach | 6.12 m |
Working Outreach | 6.77 m |
Up & Over Height | 4.01 m |
Machine Weight | 7 100 kg |
Rent or buy
Features & Benefits
- Electric Boom Lifts work up, over & around assembly lines, shelving, duct-work or partitions more easily.
- Ideal for indoor and on-slab applications where 'clean hygienic' conditions must be maintained.
- Clean & efficient electrical power.
- The narrow machine design within this range, offers compact design for constricted work spaces.
- Driveable when fully elevated.
- Industry-leading duty cycles for increased productivity.
- Battery powered, easily rechargeable through a standard 220 V electric outlet.
- Environmentally-friendly, with zero emissions.
Select from our extensive range
Work-at-height Equipment
Material Handling Equipment
Attachments
Find what you are looking for
Select your application and we'll recommend the appropriate equipment.