E - Trucks
This outstanding range of three wheeled configuration electric forklifts from Linde offers a comprehensive selection of specifications to meet the hugely varying requirements of every type of industrial and commercial application.
Whether the requirement is for compact chassis, long wheelbase or high versions for bulky loads this exciting new series offers the optimum solution.
Whether the requirement is for compact chassis, long wheelbase or high versions for bulky loads this exciting new series offers the optimum solution.
Name | Power Unit | Load Capacity | Load Centre | Free Lift | Lift Height | Overall Width | Brochure |
E 80/900 - E 60 | Battery | 8 000 kg - 6 000 kg | 900 mm - 600 mm | 150 mm | 3 120 mm - 3 910 mm | 2 111 mm - 1 660 mm | |
E 50/600HL – E 35/600H | Battery | 4 999 kg - 3 500 kg | 600 mm | 150 mm | 2 960 mm - 3 150 mm | 1 440 mm | |
E 35HL – E 20 | Battery | 3 500 kg - 2 000 kg | 500 mm | 150 mm | 3 245 mm - 3 175 mm | 1 322 mm - 1 150 mm | |
E 35RHL – E 20R | Battery | 3 500 kg - 2 000 kg | 500 mm | 150 mm | 3 245 mm - 3 175 mm | 1 322 mm - 1 150 mm | |
E 20PH – E 16C | Battery | 2 000 kg - 1 600 kg | 500 mm | 150 mm | 3 295 mm | 1 158 mm - 1 083 mm | |
E 20L – E 12 | Battery | 2 000 kg - 1 200 kg | 500 mm | 150 mm | 2 845 mm - 2 840 mm | 1 172 mm - 1 090 mm |
E 80/900 - E 60 | |
Power Unit | Battery |
Load Capacity | 8 000 kg - 6 000 kg |
Load Centre | 900 mm - 600 mm |
Free Lift | 150 mm |
Lift Height | 3 120 mm - 3 910 mm |
Overall Width | 2 111 mm - 1 660 mm |
E 50/600HL – E 35/600H | |
Power Unit | Battery |
Load Capacity | 4 999 kg - 3 500 kg |
Load Centre | 600 mm |
Free Lift | 150 mm |
Lift Height | 2 960 mm - 3 150 mm |
Overall Width | 1 440 mm |
E 35HL – E 20 | |
Power Unit | Battery |
Load Capacity | 3 500 kg - 2 000 kg |
Load Centre | 500 mm |
Free Lift | 150 mm |
Lift Height | 3 245 mm - 3 175 mm |
Overall Width | 1 322 mm - 1 150 mm |
E 35RHL – E 20R | |
Power Unit | Battery |
Load Capacity | 3 500 kg - 2 000 kg |
Load Centre | 500 mm |
Free Lift | 150 mm |
Lift Height | 3 245 mm - 3 175 mm |
Overall Width | 1 322 mm - 1 150 mm |
E 20PH – E 16C | |
Power Unit | Battery |
Load Capacity | 2 000 kg - 1 600 kg |
Load Centre | 500 mm |
Free Lift | 150 mm |
Lift Height | 3 295 mm |
Overall Width | 1 158 mm - 1 083 mm |
E 20L – E 12 | |
Power Unit | Battery |
Load Capacity | 2 000 kg - 1 200 kg |
Load Centre | 500 mm |
Free Lift | 150 mm |
Lift Height | 2 845 mm - 2 840 mm |
Overall Width | 1 172 mm - 1 090 mm |
Name | Power Unit | Load Capacity | Load Centre | Free Lift | Lift Height | Overall Width | Brochure |
E 80/900 - E 60 | Battery | 8 000 kg - 6 000 kg | 900 mm - 600 mm | 150 mm | 3 120 mm - 3 910 mm | 2 111 mm - 1 660 mm | |
E 50/600HL – E 35/600H | Battery | 4 999 kg - 3 500 kg | 600 mm | 150 mm | 2 960 mm - 3 150 mm | 1 440 mm | |
E 35HL – E 20 | Battery | 3 500 kg - 2 000 kg | 500 mm | 150 mm | 3 245 mm - 3 175 mm | 1 322 mm - 1 150 mm | |
E 35RHL – E 20R | Battery | 3 500 kg - 2 000 kg | 500 mm | 150 mm | 3 245 mm - 3 175 mm | 1 322 mm - 1 150 mm | |
E 20PH – E 16C | Battery | 2 000 kg - 1 600 kg | 500 mm | 150 mm | 3 295 mm | 1 158 mm - 1 083 mm | |
E 20L – E 12 | Battery | 2 000 kg - 1 200 kg | 500 mm | 150 mm | 2 845 mm - 2 840 mm | 1 172 mm - 1 090 mm |
E 80/900 - E 60 | |
Power Unit | Battery |
Load Capacity | 8 000 kg - 6 000 kg |
Load Centre | 900 mm - 600 mm |
Free Lift | 150 mm |
Lift Height | 3 120 mm - 3 910 mm |
Overall Width | 2 111 mm - 1 660 mm |
E 50/600HL – E 35/600H | |
Power Unit | Battery |
Load Capacity | 4 999 kg - 3 500 kg |
Load Centre | 600 mm |
Free Lift | 150 mm |
Lift Height | 2 960 mm - 3 150 mm |
Overall Width | 1 440 mm |
E 35HL – E 20 | |
Power Unit | Battery |
Load Capacity | 3 500 kg - 2 000 kg |
Load Centre | 500 mm |
Free Lift | 150 mm |
Lift Height | 3 245 mm - 3 175 mm |
Overall Width | 1 322 mm - 1 150 mm |
E 35RHL – E 20R | |
Power Unit | Battery |
Load Capacity | 3 500 kg - 2 000 kg |
Load Centre | 500 mm |
Free Lift | 150 mm |
Lift Height | 3 245 mm - 3 175 mm |
Overall Width | 1 322 mm - 1 150 mm |
E 20PH – E 16C | |
Power Unit | Battery |
Load Capacity | 2 000 kg - 1 600 kg |
Load Centre | 500 mm |
Free Lift | 150 mm |
Lift Height | 3 295 mm |
Overall Width | 1 158 mm - 1 083 mm |
E 20L – E 12 | |
Power Unit | Battery |
Load Capacity | 2 000 kg - 1 200 kg |
Load Centre | 500 mm |
Free Lift | 150 mm |
Lift Height | 2 845 mm - 2 840 mm |
Overall Width | 1 172 mm - 1 090 mm |
Rent or buy
Features & Benefits
- Dual-drive motor (excluding series 1275).
- Combi axle allows a 4-wheel truck the manoeuvrability of a 3-wheeler.
- Linde operator compartments - ergonomically designed for operator comfort.
- Linde operator controls for accurate safe-loading, increased productivity & efficiency.
- Linde torsional support system resulting in exceptionally stable & safe load handling.
- Linde energy management for optimised energy consumption.
Select from our extensive range
Work-at-height Equipment
Material Handling Equipment
Find what you are looking for
Select your application and we'll recommend the appropriate equipment.