
In every corner of the world you will find a JCB machine. JCB is one of the world’s top three manufacturers of construction equipment. Having been established in October 1945, JCB has always invested heavily in research and development, keeping JCB at the cutting edge of innovation. Today, JCB produces a range of over 300 machines and we at Eazi Access are proud to stock the finest JCB has to offer.
Name | Machine Weight | Rated Capacity | Bucket Corner Turning Radius | Lift Path | Brochure |
JCB SSL 205 High Flow | 3 169 kg | 50 % - 930 kg | 2.09 m | Vertical | |
JCB SSL 190 High Flow | 3 104 kg | 50 % - 862 kg | 2.09 m | Vertical | |
JCB SSL 155 HD | 2 990 kg | 703 kg | 2.09 m | Radial | |
JCB SSL 135 HD | 2 770 kg | 612 kg | 2.09 m | Radial |
JCB SSL 205 High Flow | |
Machine Weight | 3 169 kg |
Rated Capacity | 50 % - 930 kg |
Bucket Corner Turning Radius | 2.09 m |
Lift Path | Vertical |
JCB SSL 190 High Flow | |
Machine Weight | 3 104 kg |
Rated Capacity | 50 % - 862 kg |
Bucket Corner Turning Radius | 2.09 m |
Lift Path | Vertical |
JCB SSL 155 HD | |
Machine Weight | 2 990 kg |
Rated Capacity | 703 kg |
Bucket Corner Turning Radius | 2.09 m |
Lift Path | Radial |
JCB SSL 135 HD | |
Machine Weight | 2 770 kg |
Rated Capacity | 612 kg |
Bucket Corner Turning Radius | 2.09 m |
Lift Path | Radial |
Rent or buy
Find what you are looking for
Select your application and we'll recommend the appropriate equipment.